<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ploofle &#187; politics</title>
	<atom:link href="http://www.ploofle.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ploofle.com</link>
	<description>Geekery, Life, Travel, Bits, and Mini-Didactics</description>
	<lastBuildDate>Sat, 12 Jun 2010 03:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>about that inauguration&#8230;</title>
		<link>http://www.ploofle.com/2009/01/15/about-that-inauguration/</link>
		<comments>http://www.ploofle.com/2009/01/15/about-that-inauguration/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:29:17 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[partay]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=522</guid>
		<description><![CDATA[I&#8217;ve heard there&#8217;s some unprecedented stuff going on &#8211; Bonnie tells me people have like a 3-hour break off work to watch the inauguration and places all over campus will have things set up to watch. It also sounds like a bunch of people are getting themselves to DC, or having viewing parties, or even, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard there&#8217;s some unprecedented stuff going on &#8211; Bonnie tells me people have like a 3-hour break off work to watch the inauguration and places all over campus will have things set up to watch.  It also sounds like a bunch of people are getting themselves to DC, or having viewing parties, or even, as I&#8217;ve heard in Baltimore, students are getting the day off.</p>
<p>This sounds super exciting and I sure wish I could be participating in it.  Maybe things are moving toward an upswing.  I read this article here about <a href="http://egan.blogs.nytimes.com/2009/01/14/return-of-the-natives/" target="_blank">Native folks and the inauguration</a>, and the comments section is really interesting too.</p>
<p>What are you all out there doing specifically for the big day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2009/01/15/about-that-inauguration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Politics and transitions</title>
		<link>http://www.ploofle.com/2008/11/12/politics-and-transitions/</link>
		<comments>http://www.ploofle.com/2008/11/12/politics-and-transitions/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:50:32 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=482</guid>
		<description><![CDATA[Two great articles in the NYTimes today &#8211; one about restrictions on lobbyists in the inauguration/transition for Obama, and one about how electing a person of color is relevant (or not) to European countries.Â  The latter is one of my most favorite articles in a long time. I remember hearing somewhere than during the Cold [...]]]></description>
			<content:encoded><![CDATA[<p>Two great articles in the NYTimes today &#8211; one about <a href="http://www.nytimes.com/2008/11/12/us/politics/12obama.html?hp" target="_blank">restrictions on lobbyists</a> in the inauguration/transition for Obama, and one about how <a href="http://www.nytimes.com/2008/11/12/us/politics/12obama.html?hp" target="_blank">electing a person of color</a> is relevant (or not) to European countries.Â  The latter is one of my most favorite articles in a long time.</p>
<p>I remember hearing somewhere than during the Cold War whenever the US brought something up related to human rights the USSR would rebut with &#8220;well, you enslaved people.&#8221;Â  Course, serfdom was roughly the same, but it seemed to cow people back then.</p>
<p>A quote from the article about Europe:</p>
<blockquote><p>But Ms. Kiyak said the Obama victory was causing significant reflection in the immigrant community, if not yet in the country at large. &#8220;Minorities see what is possible in another country, and they become jealous,&#8221; she said, noting that President Abdullah Gul of Turkey said recently in Der Spiegel that Turkish Germans &#8220;should take part in German society and politics and not look back.&#8221;</p></blockquote>
<p>Engaging is good.Â  Not looking back &#8211; problematic.Â  It kind of falls into what I think is the trap of colorblindedness &#8211; saying you&#8217;re colorblind to mean non-discrimination takes away the culture and identity of so many people involuntarily &#8211; and it&#8217;s a terrible thing to take away people&#8217;s cultures.Â  It means that everyone is the same in silly ways &#8211; we all grew up the same, we all communicate in the same ways, we all have the same hopes and dreams.Â  And that&#8217;s a dead end as everyone can&#8217;t share the American Dream or whatever group consciousness colorblind people seem to advocate.Â  In the basic sense of the word, we don&#8217;t go, wow, it&#8217;s great you can&#8217;t see the color red.Â  Blindness is a deficiency, not an asset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/11/12/politics-and-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responses from media around the world</title>
		<link>http://www.ploofle.com/2008/11/06/responses-from-media-around-the-world/</link>
		<comments>http://www.ploofle.com/2008/11/06/responses-from-media-around-the-world/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:40:42 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=476</guid>
		<description><![CDATA[A good post summarizing (and showing) front pages worldwide with what I assume are translations: http://www.thedailybeast.com/blogs-and-stories/2008-11-05/obama-headlines-from-around-the-world]]></description>
			<content:encoded><![CDATA[<p>A good post summarizing (and showing) front pages worldwide with what I assume are translations:</p>
<p><a href="http://www.thedailybeast.com/blogs-and-stories/2008-11-05/obama-headlines-from-around-the-world" target="_blank">http://www.thedailybeast.com/blogs-and-stories/2008-11-05/obama-headlines-from-around-the-world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/11/06/responses-from-media-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the stranger&#8217;s front page&#8230;</title>
		<link>http://www.ploofle.com/2008/11/06/and-the-strangers-front-page/</link>
		<comments>http://www.ploofle.com/2008/11/06/and-the-strangers-front-page/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:35:41 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finally]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_474" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ploofle.com/wp-content/uploads/2008/11/obama-2.jpg"><img class="size-full wp-image-474" title="obama-2" src="http://www.ploofle.com/wp-content/uploads/2008/11/obama-2.jpg" alt="lol..." width="500" height="363" /></a><p class="wp-caption-text">lol...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/11/06/and-the-strangers-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long haul&#8217;s over!</title>
		<link>http://www.ploofle.com/2008/11/05/the-long-hauls-over/</link>
		<comments>http://www.ploofle.com/2008/11/05/the-long-hauls-over/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:38:15 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better things]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_471" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ploofle.com/wp-content/uploads/2008/11/obama-ftw1.jpg"><img class="size-full wp-image-471" title="obama-ftw1" src="http://www.ploofle.com/wp-content/uploads/2008/11/obama-ftw1.jpg" alt="Finally!" width="500" height="255" /></a><p class="wp-caption-text">Finally!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/11/05/the-long-hauls-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Obama</title>
		<link>http://www.ploofle.com/2008/10/17/race-and-obama/</link>
		<comments>http://www.ploofle.com/2008/10/17/race-and-obama/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:33:30 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=457</guid>
		<description><![CDATA[Bonnie has been pointing me to some neat interdisciplinary groupblogging at UCLA on the upcoming election.Â  Two posts I&#8217;ve liked in particular lately have been Race in a post-Obama world and Residential segregation and the race vote.Â  The first one looks at the chilling effect his winning may have on social justice and disparities work, [...]]]></description>
			<content:encoded><![CDATA[<p>Bonnie has been pointing me to some neat interdisciplinary groupblogging at UCLA on the upcoming election.Â  Two posts I&#8217;ve liked in particular lately have been <a href="http://www.newsroom.ucla.edu/portal/ucla/election-blog-post.aspx?id=1277" target="_blank">Race in a post-Obama world</a> and <a href="http://www.newsroom.ucla.edu/portal/ucla/election-blog-post.aspx?id=1275" target="_blank">Residential segregation and the race vote</a>.Â  The first one looks at the chilling effect his winning may have on social justice and disparities work, and the latter has some excellent charts concerning the relationship between who you live with and how you may vote.Â  As you all are aware, people still continue to self-select where you live, even if schools and public facilities aren&#8217;t technically segregated.Â  One of the cool graphs follows:</p>
<p><img class="aligncenter" title="Segregation and percent white obama vote by state" src="http://www.newsroom.ucla.edu/portal/ucla/images/obama_segregation.jpg" alt="" width="425" height="409" /></p>
<p>Of course, correlation isn&#8217;t causation, and there may be a lot more to this association (thanks Epi) but this also may be a handy quick guide to living if you prefer to live in more integrated environments, too.Â  If there were on a per-city or smaller unit than by state&#8230;hmmm&#8230;.and now I&#8217;m intrigued by this <a href="http://en.wikipedia.org/wiki/Index_of_dissimilarity" target="_blank">Dissimilarity Index</a> they used for the horizontal axis.Â  He also discusses methodology at the end of the post with some neat stats things if you&#8217;re into that.</p>
<p>Anywho, just saying.Â  Hoping to get this final debate off of youtube to watch with my fellow politics-interested folks out here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/10/17/race-and-obama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Books for Obama</title>
		<link>http://www.ploofle.com/2008/09/25/books-for-obama/</link>
		<comments>http://www.ploofle.com/2008/09/25/books-for-obama/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:34:14 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=390</guid>
		<description><![CDATA[Man, I want one of these Books for Obama things.Â  It combines two spiffy favorite things of mine: politics and books.Â  Apparently if you donate $250, you get this cool totebag and with ten signed books donated by various authors who support Obama.]]></description>
			<content:encoded><![CDATA[<p>Man, I want one of these <a href="http://books4barack.com/" target="_blank">Books for Obama</a> things.Â  It combines two spiffy favorite things of mine: politics and books.Â  Apparently if you donate $250, you get this cool totebag and with ten signed books donated by various authors who support Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/09/25/books-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political satire&#8230;on both sides, of a sort</title>
		<link>http://www.ploofle.com/2008/09/14/political-satireon-both-sides-of-a-sort/</link>
		<comments>http://www.ploofle.com/2008/09/14/political-satireon-both-sides-of-a-sort/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 07:49:04 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=374</guid>
		<description><![CDATA[First off, this made me laugh: Palin and Clinton spoof on SNL. Then, this made me shake my head: Forum sells &#8216;Obama Waffles&#8217; with racial stereotype. I rather wonder if I were more right-leaning if it would be the other way around.Â  But I&#8217;m not sure&#8230;they&#8217;re both making fun of people, really&#8230;hmm.]]></description>
			<content:encoded><![CDATA[<p>First off, this made me laugh: <a href="http://news.yahoo.com/s/ap/20080913/ap_on_el_pr/obama_waffles;_ylt=AqJnIuaW2LNfu3TtZ0MRNihh24cA">Palin and Clinton spoof on SNL</a>.</p>
<p>Then, this made me shake my head: <a href="http://news.yahoo.com/s/ap/20080913/ap_on_el_pr/obama_waffles;_ylt=AqJnIuaW2LNfu3TtZ0MRNihh24cA" target="_blank">Forum sells &#8216;Obama Waffles&#8217; with racial stereotype</a>.</p>
<p>I rather wonder if I were more right-leaning if it would be the other way around.Â  But I&#8217;m not sure&#8230;they&#8217;re both making fun of people, really&#8230;hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/09/14/political-satireon-both-sides-of-a-sort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a conservative article I actually agree with</title>
		<link>http://www.ploofle.com/2008/09/08/a-conservative-article-i-actually-agree-with/</link>
		<comments>http://www.ploofle.com/2008/09/08/a-conservative-article-i-actually-agree-with/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:35:52 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/?p=368</guid>
		<description><![CDATA[Dangling preposition aside, if conservatives actually take the tack suggested in this article called &#8220;Vanishing Republican&#8221; I would respect their work.Â  While I suppose the NYTimes is considered a liberal hidey-hole, so this person couldn&#8217;t be *too* conservative, or their head would explode due to media pressure, it appears to be written by a person [...]]]></description>
			<content:encoded><![CDATA[<p>Dangling preposition aside, if conservatives actually take the tack suggested in this article called <a href="http://www.nytimes.com/2008/09/07/magazine/07Inequality-t.html?pagewanted=1&amp;_r=1&amp;ref=magazine" target="_blank"><br />
&#8220;Vanishing Republican&#8221;</a> I would respect their work.Â  While I suppose the NYTimes is considered a liberal hidey-hole, so this person couldn&#8217;t be *too* conservative, or their head would explode due to media pressure, it appears to be written by a person with actual conservative bona-fides. These suggestions would mean that both (assuming you think the Democrats are alreadying doing this) major parties would actually work on reducing disparities.Â  A great quotation from it:</p>
<blockquote><p>Conservatives need to stop denying reality. The stagnation of the incomes of middle-class Americans is a fact. And only by acknowledging facts can we respond effectively to the genuine difficulties of voters in the middle. We keep offering them cuts in their federal personal income taxes â€” even though two-thirds of Americans pay more in payroll taxes than in income taxes, and even though a majority of Americans now describe their federal income tax burden as reasonable.</p>
<p>What the middle class needs most is not lower income taxes but a slowdown in the soaring inflation of health-care costs. If health-insurance costs had risen 50 percent rather than 100 percent over the Bush years, middle-income voters would have enjoyed a pay raise instead of enduring wage stagnation.</p></blockquote>
<p>Myself, it seems I fit better into the progressive box rather than a party label.Â  Just because I don&#8217;t support the Republicans now doesn&#8217;t mean I wouldn&#8217;t in the future if I saw some real change.Â  Think: a government that actually is working for people&#8230;that&#8217;s what&#8217;s important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/09/08/a-conservative-article-i-actually-agree-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the buyant death march, return of vodka and more links</title>
		<link>http://www.ploofle.com/2008/04/03/the-buyant-death-march-return-of-vodka-and-more-links/</link>
		<comments>http://www.ploofle.com/2008/04/03/the-buyant-death-march-return-of-vodka-and-more-links/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 07:10:49 +0000</pubDate>
		<dc:creator>Charlene</dc:creator>
				<category><![CDATA[hiking]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://www.ploofle.com/2008/04/03/the-buyant-death-march-return-of-vodka-and-more-links/</guid>
		<description><![CDATA[I need to write out to the contact list soon&#8230;it&#8217;ll likely be similar to this post and others though. Eh, well. So, in grand order of the title above: Buyant death march Some PCV came up with a cool idea to take a long hike to visit another volunteer then take a car back. Due [...]]]></description>
			<content:encoded><![CDATA[<p>I need to write out to the contact list soon&#8230;it&#8217;ll likely be similar to this post and others though.  Eh, well.</p>
<p>So, in grand order of the title above:</p>
<p><strong>Buyant death march</strong><br />
Some PCV came up with a cool idea to take a long hike to visit another volunteer then take a car back.  Due to the weather (it snowed an incredible amount &#8211; about 4&#8243;) the Friday night before, we instead decided to take the car there then hike back so as to let the snow/bad weather recede a little.  So, we already knew it was 25km (~15 1/2 miles) by the road, but we were going to follow a river back, so it was likely going to be a bit farther than that.  Big-ass hiking boots, check.  Layers, check.  Bullion-cube-in-case-we-get-hopelessly-lost-and-need-flavoring-per-travel-recommendations, check.  What I didn&#8217;t take into account was how snow affects the basic concept of walking.  That snow really saps a lot of your energy, and we had these land mogul-type humps near open bodies of (frozen-ish) water that, when covered with snow, hid where the divots between them were, so it was really easy to slip and fall if you misjudged a bump.  The snow factor probably took the most out of me &#8211; I was a little nervous of getting my pants wet if I couldn&#8217;t see where ice was thin (under that snow) in wet areas, but that didn&#8217;t happen too much.  I&#8217;m also lucky that my boots didn&#8217;t give me blisters &#8211; I know some people got em just after the first third of the hike and a few more did by the end.  There was wind on and off too which we tended to walk into&#8230;</p>
<p>Still, in retrospect it was really fun &#8211; some pictures are being uploaded to Picasa, and we had some silly times and neat things to see.  We found and returned a lost baby goat, saw a huge (eagle&#8217;s?) nest up in some rocks, jumped over/made rock stepping stones various rivers, and likely startled unknown numbers of countryside-dwellers with the sight of 11 foreigners tramping around in the middle of nowhere.  I also near the very end almost fell (off a mogul of course) face-first into a huge pile of horse shit, which made me quite grumpy at the time.</p>
<p>It&#8217;s also the farthest by, oh, 10 miles at least, that I&#8217;ve ever walked, so I&#8217;m happy that I survived it.  We may go on another death march, but perhaps with an overnight camping break, as it&#8217;s about half again as far as this soum.  Only in Mongolia do 11 people of varying states of fitness decide to go on a 15+ mile hike after a relatively heavy snowfall and in freezing weather&#8230;</p>
<p><strong>The return of vodka</strong><br />
On April Fool&#8217;s, coincidentally a local PCV&#8217;s birthday, vodka appeared back on the shelves all over Khovd.  Insert expected shenanigans here, esp. as many people are not working this week due to school breaks.  I also got to eat tasty lemon cookies.</p>
<p><strong>Link of my day</strong><br />
As <a href="http://interviews.slashdot.org/article.pl?sid=08/04/02/1332224">posted on Slashdot</a>, <a href="http://www.skewz.com">Skewz</a> is an unfortunately named website that does a really cool thing &#8211; it sorts news online using user submissions (on a continuum) from liberal to conservative.  The submitted links also have a sort of meta-commentary in that the links with their associated blurb can have comments on their slant, and the comments themselves can be rated on a liberal-conservative continuum.  That&#8217;s definitely a feature I&#8217;d like to see on other comment sections, though tagging is another idea.  But the continuum idea tends to limit, obviously &#8211; but I&#8217;d also be interested in seeing continua for other slants &#8211; libertarian, etc &#8211; as the ideological spectrum is more than the one-dimensional &#8220;left&#8221; and &#8220;right&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ploofle.com/2008/04/03/the-buyant-death-march-return-of-vodka-and-more-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

